Pennsylvania scratch-off odds and prizes remaining
All 122 Pennsylvania scratch-offs on sale pay back less than they cost: from 65¢ per $1 (Nutcracker Cash, $1) to 83¢ (Merry Money Match, $30) (games with a top prize paid over time left out). The best chance of winning any prize is 1 in 2.72 (Candy-Coated Ca$h). 21 games have no top prize left.
Checked 2026-11-03. Source: Pennsylvania Lottery scratch-off games.
Scratch a Pennsylvania ticket
Pick any game and scratch it. Each ticket is drawn from that game's real prize table, so you see how often it pays, and how much a run of tickets costs.
Pennsylvania Lottery prize table, play money only. No stake, no prize.
Scratch the silver panel. Every ticket is drawn from this game's real prize table, so a long run lands near its return per $1.
21+ in most states. If gambling stops being fun, free confidential help is available 24/7: call or text 1-800-GAMBLER (National Council on Problem Gambling).
All 122 games, best return at launch first
Top prizes left as of 2026-11-03. Return is prize money per $1 of tickets. Filter by price:
| Game | Price | Top prize | Top prizes left | Odds of any prize | Return at launch |
|---|---|---|---|---|---|
| Merry Money MatchNo. 1755 | $30 | $1,000,000 | 2 | 1 in 2.79 | 83¢ |
| Fro$ted FortuneNo. 1756 | $20 | $500,000 | 0 | 1 in 3.42 | 81¢ |
| Festive $5,000No. 1807 | $50 | $5,000 | 8640 | 1 in 3.47 | 80¢ |
| Ca$h MoneyNo. 1796 | $50 | $4,000,000 | 4 | 1 in 3.63 | 80¢ |
| Million Dollar Win It AllNo. 1784 | $50 | $1,000,000 | 16 | 1 in 3.61 | 80¢ |
| $5,000,000 Lion’s ShareNo. 1717 | $50 | $5,000,000 | 1 | 1 in 4.16 | 80¢ |
| $500 BlowoutNo. 1774 | $20 | $500 | 24600 | 1 in 2.72 | 80¢ |
| MONOPOLY Own It AllNo. 1668 | $50 | $5,000,000 | 0 | 1 in 3.93 | 80¢ |
| $160 Million Cash BlowoutNo. 1682 | $30 | $3,000,000 | 1 | 1 in 3.03 | 80¢ |
| $120,000,000 PayoutNo. 1768 | $30 | $2,500,000 | 3 | 1 in 3.09 | 79¢ |
| Triple Red 777No. 1780 | $30 | $1,000,000 | 5 | 1 in 3.11 | 79¢ |
| Let it SnowNo. 1808 | $30 | $1,000,000 | 3 | 1 in 2.85 | 79¢ |
| $1,500,000 Super StarNo. 1790 | $30 | $1,500,000 | 3 | 1 in 3.00 | 79¢ |
| GAME SHOW EXPERIENCENo. 1802 | $30 | $1,000,000 | 4 | 1 in 2.74 | 79¢ |
| $2,500 Festive FrenzyNo. 1757 | $10 | $2,500 | 146 | 1 in 3.32 | 78¢ |
| Snake, Rattle and RollNo. 1797 | $20 | $1,000,000 | 2 | 1 in 3.43 | 78¢ |
| Merry & BrightNo. 1809 | $20 | $500,000 | 7 | 1 in 3.11 | 78¢ |
| $250 BlowoutNo. 1775 | $10 | $250 | 32191 | 1 in 2.89 | 78¢ |
| THE GAME OF LIFENo. 1785 | $20 | $1,000,000 | 5 | 1 in 3.43 | 78¢ |
| 3s a CharmNo. 1734 | $30 | $3,000,000 | 1 | 1 in 3.44 | 78¢ |
| $3 Million Mega Moolah MultiplierNo. 1742 | $30 | $3,000,000 | 1 | 1 in 3.49 | 78¢ |
| $3,000,000 Golden TicketNo. 1705 | $30 | $3,000,000 | 0 | 1 in 3.17 | 78¢ |
| The Hunt for $3,000,000No. 1723 | $30 | $3,000,000 | 1 | 1 in 3.32 | 78¢ |
| Cash SpectacularNo. 1750 | $30 | $1,500,000 | 5 | 1 in 3.57 | 78¢ |
| $100 or $1,000No. 1674 | $30 | $1,000 | 22976 | 1 in 6.98 | 78¢ |
| Mega BucksNo. 1696 | $30 | $3,000,000 | 2 | 1 in 3.12 | 77¢ |
| North Pole PayoutNo. 1810 | $10 | $350,000 | 8 | 1 in 3.38 | 77¢ |
| Code Word Crossword*No. 1769 | $10 | $500,000 | 8 | 1 in 3.62 | 77¢ |
| Candy-Coated Ca$hNo. 1803 | $10 | $500,000 | 4 | 1 in 2.72 | 77¢ |
| VIP Bonus CashNo. 1791 | $10 | $750,000 | 5 | 1 in 3.36 | 77¢ |
| THE WIZARD OF OZ™ THE GREAT AND POWERFUL OZNo. 1798 | $10 | $400,000 | 7 | 1 in 3.52 | 77¢ |
| Win Win WinNo. 1781 | $10 | $1,000,000 | 1 | 1 in 3.12 | 77¢ |
| Ruby Rich3sNo. 1786 | $10 | $300,000 | 7 | 1 in 3.45 | 77¢ |
| $1 Million Moneybag CrosswordNo. 1669 | $20 | $1,000,000 | 0 | 1 in 3.47 | 76¢ |
| JackpotNo. 1738 | $20 | $1,000,000 | 0 | 1 in 3.67 | 76¢ |
| Instant $1,000,000 JackpotNo. 1687 | $20 | $1,000,000 | 2 | 1 in 3.63 | 76¢ |
| Millionaire LoadingNo. 1746 | $20 | $1,000,000 | 1 | 1 in 3.46 | 76¢ |
| All CashNo. 1700 | $20 | $1,000,000 | 1 | 1 in 3.55 | 75¢ |
| $1,000,000 WinningsNo. 1718 | $20 | $1,000,000 | 0 | 1 in 3.62 | 75¢ |
| 200X the CashNo. 1729 | $20 | $1,000,000 | 0 | 1 in 3.50 | 75¢ |
| $100 BlowoutNo. 1776 | $5 | $100 | 4567 | 1 in 3.01 | 75¢ |
| Wild SideNo. 1792 | $5 | $150,000 | 7 | 1 in 3.45 | 75¢ |
| Fat StacksNo. 1804 | $5 | $250,000 | 4 | 1 in 3.84 | 75¢ |
| Big Bonus Triple PlayNo. 1771 | $5 | $130,000 | 3 | 1 in 3.77 | 75¢ |
| Money Box BingoNo. 1777 | $5 | $200,000 | 4 | 1 in 3.66 | 75¢ |
| Crossword DeluxeNo. 1793 | $5 | $250,000 | 6 | 1 in 3.86 | 74¢ |
| THE WIZARD OF OZ™ YELLOW BRICK ROADNo. 1799 | $5 | $200,000 | 7 | 1 in 3.92 | 74¢ |
| Fever DoublerNo. 1787 | $5 | $250,000 | 3 | 1 in 3.56 | 74¢ |
| ELFNo. 1758 | $5 | $250,000 | 2 | 1 in 3.52 | 74¢ |
| GUS®No. 1782 | $5 | $100,000 | 4 | 1 in 3.76 | 74¢ |
| PHILADELPHIA 76ERSNo. 1770 | $5 | $250,000 | 2 | 1 in 3.79 | 74¢ |
| Fast $1,000No. 1719 | $10 | $100,000 | 18 | 1 in 4.03 | 74¢ |
| GAME OF THRONES™No. 1706 | $10 | $500,000 | 3 | 1 in 3.68 | 74¢ |
| Red Hot 5sNo. 1683 | $10 | $500,000 | 2 | 1 in 3.64 | 74¢ |
| Big Cash PayoutNo. 1692 | $10 | $500,000 | 0 | 1 in 3.73 | 74¢ |
| Jumbo BucksNo. 1697 | $10 | $1,000,000 | 0 | 1 in 3.79 | 74¢ |
| Six FiguresNo. 1735 | $10 | $600,000 | 2 | 1 in 3.83 | 74¢ |
| Extreme GreenNo. 1751 | $10 | $500,000 | 2 | 1 in 3.49 | 74¢ |
| Lady LuckNo. 1724 | $10 | $500,000 | 3 | 1 in 3.74 | 74¢ |
| JURASSIC PARKNo. 1747 | $10 | $500,000 | 5 | 1 in 3.82 | 74¢ |
| $50, $100 or $500No. 1743 | $10 | $500 | 413 | 1 in 9.12 | 74¢ |
| $500,000 Bonus CrosswordNo. 1701 | $10 | $500,000 | 0 | 1 in 3.76 | 73¢ |
| Lucky 13No. 1707 | $5 | $200,000 | 3 | 1 in 4.51 | 72¢ |
| High 5No. 1736 | $5 | $155,000 | 2 | 1 in 4.46 | 72¢ |
| BlingoNo. 1731 | $5 | $200,000 | 1 | 1 in 4.45 | 72¢ |
| Giant BucksNo. 1698 | $5 | $500,000 | 0 | 1 in 4.45 | 72¢ |
| Ca$h Overload CrosswordNo. 1694 | $5 | $200,000 | 0 | 1 in 4.43 | 72¢ |
| Money MakerNo. 1748 | $5 | $200,000 | 0 | 1 in 4.45 | 72¢ |
| Goat Load of Cash CrosswordNo. 1744 | $5 | $200,000 | 1 | 1 in 4.44 | 72¢ |
| All About MoneyNo. 1725 | $5 | $200,000 | 0 | 1 in 4.41 | 72¢ |
| Power $500No. 1702 | $5 | $50,000 | 1 | 1 in 4.62 | 72¢ |
| Winning 7sNo. 1752 | $5 | $100,000 | 0 | 1 in 4.94 | 71¢ |
| CLUENo. 1684 | $5 | $200,000 | 3 | 1 in 4.48 | 71¢ |
| 100X the CashNo. 1730 | $5 | $100,000 | 3 | 1 in 4.51 | 71¢ |
| Keys and CashNo. 1693 | $5 | $100,000 | 4 | 1 in 4.42 | 71¢ |
| NATIONAL LAMPOON’S CHRISTMAS VACATIONNo. 1713 | $5 | $200,000 | 1 | 1 in 4.52 | 71¢ |
| Lucky LuckNo. 1726 | $5 | $70,000 | 1 | 1 in 4.42 | 71¢ |
| Witches Brew BucksNo. 1708 | $5 | $100,000 | 1 | 1 in 4.36 | 71¢ |
| $20 FrenzyNo. 1794 | $2 | $2,000 | 51 | 1 in 3.59 | 71¢ |
| Jingle All the WayNo. 1812 | $3 | $25,000 | 5 | 1 in 3.69 | 71¢ |
| Ghostbusters™No. 1805 | $2 | $10,000 | 14 | 1 in 3.61 | 70¢ |
| Lights, Camera, CrosswordNo. 1788 | $3 | $30,000 | 6 | 1 in 3.57 | 70¢ |
| Super 7sNo. 1789 | $2 | $17,000 | 3 | 1 in 3.38 | 70¢ |
| Winner Winner Chicken DinnerNo. 1800 | $2 | $25,000 | 6 | 1 in 4.05 | 70¢ |
| Money RushNo. 1778 | $2 | $5,000 | 6 | 1 in 3.54 | 70¢ |
| Find the LeprechaunNo. 1772 | $2 | $10,000 | 5 | 1 in 3.84 | 70¢ |
| Trim the Tree X-wordNo. 1759 | $3 | $30,000 | 0 | 1 in 3.66 | 70¢ |
| Snow Place Like HomeNo. 1760 | $2 | $10,000 | 5 | 1 in 4.05 | 68¢ |
| LOVE IS BLINDNo. 1766 | $2 | $20,000 | 1 | 1 in 4.54 | 68¢ |
| Ho Ho HoNo. 1761 | $1 | $500 | 65 | 1 in 4.15 | 67¢ |
| Bonus Ball BingoNo. 1740 | $3 | $50,000 | 6 | 1 in 4.38 | 66¢ |
| Crossword ExtraNo. 1753 | $3 | $50,000 | 2 | 1 in 4.00 | 66¢ |
| Win Pigs FlyNo. 1745 | $2 | $20,000 | 2 | 1 in 4.65 | 66¢ |
| Double Your DollarsNo. 1652 | $3 | $50,000 | 3 | 1 in 4.45 | 66¢ |
| Neon 9sNo. 1737 | $2 | $9,000 | 1 | 1 in 4.56 | 66¢ |
| Bonus Star BingoNo. 1671 | $3 | $50,000 | 2 | 1 in 4.42 | 66¢ |
| S’more CrosswordNo. 1703 | $3 | $50,000 | 2 | 1 in 4.64 | 66¢ |
| Crossword Bonus CashNo. 1690 | $3 | $50,000 | 1 | 1 in 4.39 | 66¢ |
| 50X the CashNo. 1732 | $2 | $20,000 | 0 | 1 in 4.57 | 66¢ |
| BETTY BOOP™No. 1721 | $2 | $14,000 | 1 | 1 in 4.54 | 66¢ |
| Four Leaf FrenzyNo. 1727 | $2 | $17,000 | 6 | 1 in 4.64 | 66¢ |
| Mini Monsters $100 BlowoutNo. 1754 | $2 | $100 | 7102 | 1 in 5.17 | 66¢ |
| Candy Cane Count-UpNo. 1714 | $3 | $50,000 | 4 | 1 in 4.59 | 66¢ |
| Pick Your PotionNo. 1709 | $2 | $13,000 | 3 | 1 in 4.60 | 66¢ |
| THE WIZARD OF OZ™ GLINDA THE GOOD WITCHNo. 1801 | $1 | $5,000 | 8 | 1 in 4.13 | 66¢ |
| 5 Star WinsNo. 1773 | $1 | $5,000 | 3 | 1 in 4.21 | 66¢ |
| Cash GrabNo. 1806 | $1 | $1,000 | 42 | 1 in 4.26 | 66¢ |
| Bright Buck$No. 1795 | $1 | $2,500 | 9 | 1 in 4.25 | 66¢ |
| A Latte MoneyNo. 1779 | $1 | $10,000 | 2 | 1 in 4.25 | 66¢ |
| GOLD FISH®No. 1783 | $1 | $2,500 | 10 | 1 in 4.32 | 66¢ |
| 20X the CashNo. 1733 | $1 | $2,000 | 0 | 1 in 4.66 | 66¢ |
| UNONo. 1704 | $1 | $10,000 | 1 | 1 in 4.63 | 65¢ |
| Win It AllNo. 1741 | $1 | $5,000 | 0 | 1 in 4.59 | 65¢ |
| Cash To GoNo. 1695 | $1 | $5,000 | 0 | 1 in 4.68 | 65¢ |
| Simply A BuckNo. 1749 | $1 | $1,000 | 9 | 1 in 4.66 | 65¢ |
| Sham-rockin’ SurprizeNo. 1728 | $1 | $1,700 | 0 | 1 in 4.69 | 65¢ |
| Nutcracker CashNo. 1716 | $1 | $5,000 | 2 | 1 in 4.70 | 65¢ |
| $1,000,000 a Year for LifeNo. 1762 | $50 | $1M/YEAR/LIFE | 2 | 1 in 3.74 | 60¢* |
| $10,000 a Month for LifeNo. 1765 | $5 | $10K/MONTH/LIFE | 1 | 1 in 4.07 | 59¢* |
| $20,000 a Month for LifeNo. 1764 | $10 | $20K/MONTH/LIFE | 4 | 1 in 3.60 | 59¢* |
| $500,000 a Year for LifeNo. 1763 | $20 | $500K/YEAR/LIFE | 2 | 1 in 3.46 | 56¢* |
| $500 a Week for LifeNo. 1767 | $1 | $500/WEEK/LIFE | 1 | 1 in 4.77 | 52¢* |
* The top prize is paid over time (for life, or yearly for a set number of years) and the lottery gives no fixed cash value for it, so it counts in the odds but not in the return.
By ticket price
| Ticket price | Games | Average return at launch | Average odds of any prize |
|---|---|---|---|
| $1 | 15 | 65¢ | 1 in 4.46 |
| $2 | 15 | 68¢ | 1 in 4.22 |
| $3 | 10 | 67¢ | 1 in 4.18 |
| $5 | 28 | 72¢ | 1 in 4.15 |
| $10 | 21 | 74¢ | 1 in 3.79 |
| $20 | 13 | 75¢ | 1 in 3.42 |
| $30 | 14 | 79¢ | 1 in 3.41 |
| $50 | 6 | 77¢ | 1 in 3.76 |
Pricier tickets pay back a bigger share of what they cost, but each one costs more, so the money lost per ticket still grows with the price.
How the numbers are worked out
The Pennsylvania Lottery publishes each game's full prize table in its game rules in the Pennsylvania Bulletin: every prize, its odds and the number of winners per print run of tickets. Its Prizes Remaining page gives the wins left for the top six prize amounts. From the prize table:
odds of any prize = tickets ÷ all prizes printed(a game is listed only if this matches the overall chances on its page, within 2%)return at launch = Σ(prize × number printed) ÷ (tickets × price)
Worked example, Merry Money Match ($30): 3,600,000 tickets and 1,290,030 prizes, so 1 in 2.79 wins something. The prize money is 83¢ per $1, so on average a $30 ticket pays back $24.76.
Games that sell well are reprinted, with the same prize table per ticket, so the odds and the return stay the same while the count of top prizes left can be higher than the first print run. A higher return still means losing money on average.
Questions
Which Pennsylvania scratch-off has the best odds?
By the chance of winning any prize, Candy-Coated Ca$h ($10): 1 in 2.72. By money paid back, the $30 games pay most: Merry Money Match returns 83¢ of every $1 at launch, against 65¢ for Nutcracker Cash ($1).
Are Pennsylvania scratch-offs worth it?
Not as an investment. Every game on sale pays back less than it takes in: between 65¢ and 83¢ per $1 across the prize tables (games with a top prize paid over time left out), so the average ticket loses 17¢ to 35¢ of each dollar. Higher-priced games pay back a larger share.
How do I know how many prizes are left?
The Pennsylvania Lottery publishes, for every game, the wins remaining for its top six prize amounts. The table below uses the figures as of 2026-11-03. "Top prizes left" is that count for the biggest prize. Claims of smaller prizes are not published, so this page gives no estimate of the return of the tickets still on sale.
Source: Pennsylvania Lottery prizes remaining, each game's page and its rules in the Pennsylvania Bulletin; top prizes left as of 2026-11-03; fetched 2026-11-09. Not affiliated with the Pennsylvania Lottery. Players must be 18 or older to buy a Pennsylvania Lottery ticket.